Let’s analyse the latest draw of the Set For Life Results on Thursday, 18th December 2025. You can find out the estimated jackpot, the next Powerball draw, and the estimated jackpot and more.
Number Checker
Set For Life Results
Prize Breakdown
| Category | Winners | Prize Per Winner | Prize Fund Amount |
|---|---|---|---|
| Match 5 + Life Ball | 0 | £10,000 per month for life * | £0 |
| Match 5 | 0 | £10,000 per month for a year | £0 |
| Match 4 + Life Ball | 16 | £250 | £4,000 |
| Match 4 | 267 | £50 | £13,350 |
| Match 3 + Life Ball | 1,227 | £30 | £36,810 |
| Match 3 | 11,372 | £20 | £227,440 |
| Match 2 + Life Ball | 16,272 | £10 | £162,720 |
| Match 2 | 152,381 | £5 | £761,905 |
| Totals | 181,535 | – | £1,206,225 |
Results for Previous Draws
Prizes and Odds of Winning
You win prizes when the numbers you choose match the winning numbers drawn. Rewards start at £5 for matching at least two main numbers, and increase as more numbers are matched.
Unlike most lotteries, the top two prizes are paid as regular monthly payments rather than a single lump sum. To win the top prize, you must match all five main numbers plus the Life Ball. Matching five main numbers without the Life Ball earns the second prize of £10,000 per month for one year.
All prize tiers offer fixed payouts, meaning you will receive the stated amount no matter how many winners there are. Even if multiple players win the top prize, each winner will still receive £10,000 per month for 30 years. If no one wins the top prize, it does not roll over.
| Match | Prize | Odds |
|---|---|---|
| 5 + Life Ball | £10,000 every month for 30 years | 1 in 15,339,390 |
| 5 | £10,000 every month for 1 year | 1 in 1,704,377 |
| 4 + Life Ball | £250 | 1 in 73,045 |
| 4 | £50 | 1 in 8,116 |
| 3 + Life Ball | £30 | 1 in 1,782 |
| 3 | £20 | 1 in 198 |
| 2 + Life Ball | £10 | 1 in 134 |
| 2 | £5 | 1 in 15 |
Visit lotterydates.com to get updates on the latest lottery results.

